Financial Highlights
| Following amounts are in MILLIONS, except Per Share data. | |||||
| Fiscal years 2004 - 2008: | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| (Restated) | (Restated) | (Restated) | (Restated) | ||
| Selected Income Statement Data: | |||||
| Revenues | $152.1 | $151.6 | $154.0 | $167.2 | $181.3 |
| Income (loss) from operations | $(1.6) | $(2.2) | $(2.6) | $14.5 | $17.7 |
| Net income (loss) | $(0.5) | $(1.7) | $(3.1) | $17.0 | $13.8 |
| Diluted income (loss) per share | $(0.03) | $(0.10) | $(0.19) | $1.03 | $0.83 |
| Selected Balance Sheet Data: | |||||
| Cash and cash equivalents | $70.9 | $56.7 | $44.4 | $49.7 | $51.9 |
| Available for sale securities | $13.0 | $18.6 | $27.8 | $38.8 | $18.9 |
| Total current assets | $104.4 | $100.01 | $98.7 | $120.9 | $101.3 |
| Total assets | $138.0 | $132.6 | $137.2 | $164.0 | $172.4 |
| Total current liabilities | $65.1 | $65.0 | $70.0 | $76.9 | $70.1 |
| Total stockholder's equity | $66.2 | $60.1 | $56.9 | $77.2 | $86.4 |
Contact Information
For more information, please call (703) 925-7746, or click here »